Start Logging UTC=Mon Sep 12 12:48:03 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2571511-KILN/NWS- UTC=Wed Sep 14 15:14:11 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2571511-KILN/NWS- UTC=Wed Sep 14 15:14:15 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2571511-KILN/NWS- UTC=Wed Sep 14 15:14:20 2005
NNNN
 UTC=Wed Sep 14 15:15:54 2005
ZCZC-WXR-FLW-039021+0300-2590809-KILN/NWS- UTC=Fri Sep 16 08:09:46 2005
ZCZC-WXR-FLW-039021+0300-2590809-KILN/NWS- UTC=Fri Sep 16 08:09:48 2005
ZCZC-WXR-FLW-039021+0300-2590809-KILN/NWS- UTC=Fri Sep 16 08:09:50 2005
NNNN
 UTC=Fri Sep 16 08:11:07 2005
ZCZC-WXR-SVR-039023+0030-2630204-KILN/NWS- UTC=Tue Sep 20 02:04:58 2005
ZCZC-WXR-SVR-039023+0030-2630204-KILN/NWS- UTC=Tue Sep 20 02:05:00 2005
ZCZC-WXR-SVR-039023+0030-2630204-KILN/NWS- UTC=Tue Sep 20 02:05:02 2005
NNNN
 UTC=Tue Sep 20 02:06:17 2005
ZCZC-WXR-SVR-039097+0045-2630220-KILN/NWS- UTC=Tue Sep 20 02:21:10 2005
ZCZC-WXR-SVR-039097+0045-2630220-KILN/NWS- UTC=Tue Sep 20 02:21:12 2005
ZCZC-WXR-SVR-039097+0045-2630220-KILN/NWS- UTC=Tue Sep 20 02:21:14 2005
NNNN
 UTC=Tue Sep 20 02:22:42 2005
Start Logging UTC=Tue Sep 20 03:11:51 2005
ZCZC-WXR-SVR-039131+0045-2630346-KILN/NWS- UTC=Tue Sep 20 03:47:23 2005
ZCZC-WXR-SVR-039131+0045-2630346-KILN/NWS- UTC=Tue Sep 20 03:47:25 2005
ZCZC-WXR-SVR-039131+0045-2630346-KILN/NWS- UTC=Tue Sep 20 03:47:27 2005
NNNN
 UTC=Tue Sep 20 03:48:41 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2641529-KILN/NWS- UTC=Wed Sep 21 15:31:55 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2641529-KILN/NWS- UTC=Wed Sep 21 15:31:59 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2641529-KILN/NWS- UTC=Wed Sep 21 15:32:03 2005
NNNN
 UTC=Wed Sep 21 15:33:37 2005
ZCZC-WXR-SVR-039041-039049-039089+0100-2660744-KILN/NWS- UTC=Fri Sep 23 07:45:42 2005
ZCZC-WXR-SVR-039041-039049-039089+0100-2660744-KILN/NWS- UTC=Fri Sep 23 07:45:44 2005
ZCZC-WXR-SVR-039041-039049-039089+0100-2660744-KILN/NWS- UTC=Fri Sep 23 07:45:46 2005
NNNN
 UTC=Fri Sep 23 07:47:15 2005
ZCZC-WXR-FLW-039041-039159+0200-2660938-KILN/NWS- UTC=Fri Sep 23 09:39:03 2005
ZCZC-WXR-FLW-039041-039159+0200-2660938-KILN/NWS- UTC=Fri Sep 23 09:39:05 2005
ZCZC-WXR-FLW-039041-039159+0200-2660938-KILN/NWS- UTC=Fri Sep 23 09:39:07 2005
NNNN
 UTC=Fri Sep 23 09:40:09 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2711520-KILN/NWS- UTC=Wed Sep 28 15:24:41 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2711520-KILN/NWS- UTC=Wed Sep 28 15:24:45 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2711520-KILN/NWS- UTC=Wed Sep 28 15:24:49 2005
NNNN
 UTC=Wed Sep 28 15:26:23 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2781524-KILN/NWS- UTC=Wed Oct  5 15:26:22 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2781524-KILN/NWS- UTC=Wed Oct  5 15:26:26 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2781524-KILN/NWS- UTC=Wed Oct  5 15:26:30 2005
NNNN
 UTC=Wed Oct  5 15:28:04 2005
Start Logging UTC=Sun Oct  9 22:34:37 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2851508-KILN/NWS- UTC=Wed Oct 12 15:10:23 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2851508-KILN/NWS- UTC=Wed Oct 12 15:10:27 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2851508-KILN/NWS- UTC=Wed Oct 12 15:10:32 2005
NNNN
 UTC=Wed Oct 12 15:12:05 2005
ZCZC-WXR-FLW-039101+0430-2981240-KILN/NWS- UTC=Tue Oct 25 12:47:47 2005
ZCZC-WXR-FLW-039101+0430-2981240-KILN/NWS- UTC=Tue Oct 25 12:47:49 2005
ZCZC-WXR-FLW-039101+0430-2981240-KILN/NWS- UTC=Tue Oct 25 12:47:51 2005
NNNN
 UTC=Tue Oct 25 12:48:42 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2991524-KILN/NWS- UTC=Wed Oct 26 15:27:52 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2991524-KILN/NWS- UTC=Wed Oct 26 15:27:57 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-2991524-KILN/NWS- UTC=Wed Oct 26 15:28:01 2005
NNNN
 UTC=Wed Oct 26 15:29:35 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3061621-KILN/NWS- UTC=Wed Nov  2 16:23:16 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3061621-KILN/NWS- UTC=Wed Nov  2 16:23:20 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3061621-KILN/NWS- UTC=Wed Nov  2 16:23:24 2005
NNNN
 UTC=Wed Nov  2 16:24:58 2005
ZCZC-WXR-SVA-039021-039023-039057+0530-3100657-KILN/NWS- UTC=Sun Nov  6 07:04:19 2005
ZCZC-WXR-SVA-039021-039023-039057+0530-3100657-KILN/NWS- UTC=Sun Nov  6 07:04:21 2005
ZCZC-WXR-SVA-039021-039023-039057+0530-3100657-KILN/NWS- UTC=Sun Nov  6 07:04:24 2005
NNNN
 UTC=Sun Nov  6 07:05:06 2005
ZCZC-WXR-TOA-039021-039023-039057+0400-3100826-KILN/NWS- UTC=Sun Nov  6 08:33:31 2005
ZCZC-WXR-TOA-039021-039023-039057+0400-3100826-KILN/NWS- UTC=Sun Nov  6 08:33:33 2005
ZCZC-WXR-TOA-039021-039023-039057+0400-3100826-KILN/NWS- UTC=Sun Nov  6 08:33:35 2005
NNNN
 UTC=Sun Nov  6 08:34:18 2005
ZCZC-WXR-TOA-039041-039045-039047-039049-039073-039089-039097-039129-039141-039159+0600-3100952-KILN/NWS- UTC=Sun Nov  6 09:56:19 2005
ZCZC-WXR-TOA-039041-039045-039047-039049-039073-039089-039097-039129-039141-039159+0600-3100952-KILN/NWS- UTC=Sun Nov  6 09:56:22 2005
ZCZC-WXR-TOA-039041-039045-039047-039049-039073-039089-039097-039129-039141-039159+0600-3100952-KILN/NWS- UTC=Sun Nov  6 09:56:25 2005
NNNN
 UTC=Sun Nov  6 09:57:13 2005
ZCZC-WXR-SVA-039083-039101-039117-039119+0600-3101018-KILN/NWS- UTC=Sun Nov  6 10:23:29 2005
ZCZC-WXR-SVA-039083-039101-039117-039119+0600-3101018-KILN/NWS- UTC=Sun Nov  6 10:23:31 2005
ZCZC-WXR-SVA-039083-039101-039117-039119+0600-3101018-KILN/NWS- UTC=Sun Nov  6 10:23:34 2005
NNNN
 UTC=Sun Nov  6 10:24:17 2005
ZCZC-WXR-SVR-039101+0100-3101043-KILN/NWS- UTC=Sun Nov  6 10:44:20 2005
ZCZC-WXR-SVR-039101+0100-3101043-KILN/NWS- UTC=Sun Nov  6 10:44:22 2005
ZCZC-WXR-SVR-039101+0100-3101043-KILN/NWS- UTC=Sun Nov  6 10:44:24 2005
NNNN
 UTC=Sun Nov  6 10:45:58 2005
ZCZC-WXR-SVR-039041-039159+0100-3101338-KILN/NWS- UTC=Sun Nov  6 13:38:48 2005
ZCZC-WXR-SVR-039041-039159+0100-3101338-KILN/NWS- UTC=Sun Nov  6 13:38:50 2005
ZCZC-WXR-SVR-039041-039159+0100-3101338-KILN/NWS- UTC=Sun Nov  6 13:38:52 2005
NNNN
 UTC=Sun Nov  6 13:40:34 2005
Start Logging UTC=Tue Nov  8 12:50:28 2005
ZCZC-WXR-SVR-039023+0045-3121831-KILN/NWS- UTC=Tue Nov  8 18:32:32 2005
ZCZC-WXR-SVR-039023+0045-3121831-KILN/NWS- UTC=Tue Nov  8 18:32:34 2005
ZCZC-WXR-SVR-039023+0045-3121831-KILN/NWS- UTC=Tue Nov  8 18:32:36 2005
NNNN
 UTC=Tue Nov  8 18:34:00 2005
ZCZC-WXR-SVR-039101+0100-3121931-KILN/NWS- UTC=Tue Nov  8 19:32:01 2005
ZCZC-WXR-SVR-039101+0100-3121931-KILN/NWS- UTC=Tue Nov  8 19:32:03 2005
ZCZC-WXR-SVR-039101+0100-3121931-KILN/NWS- UTC=Tue Nov  8 19:32:05 2005
NNNN
 UTC=Tue Nov  8 19:33:37 2005
ZCZC-WXR-SVR-039047+0100-3121942-KILN/NWS- UTC=Tue Nov  8 19:43:35 2005
ZCZC-WXR-SVR-039047+0100-3121942-KILN/NWS- UTC=Tue Nov  8 19:43:37 2005
ZCZC-WXR-SVR-039047+0100-3121942-KILN/NWS- UTC=Tue Nov  8 19:43:39 2005
NNNN
 UTC=Tue Nov  8 19:44:54 2005
ZCZC-WXR-SVR-039129-039141+0045-3122002-KILN/NWS- UTC=Tue Nov  8 20:03:17 2005
ZCZC-WXR-SVR-039129-039141+0045-3122002-KILN/NWS- UTC=Tue Nov  8 20:03:19 2005
ZCZC-WXR-SVR-039129-039141+0045-3122002-KILN/NWS- UTC=Tue Nov  8 20:03:21 2005
NNNN
 UTC=Tue Nov  8 20:04:50 2005
ZCZC-WXR-SVR-039141+0100-3122042-KILN/NWS- UTC=Tue Nov  8 20:43:09 2005
ZCZC-WXR-SVR-039141+0100-3122042-KILN/NWS- UTC=Tue Nov  8 20:43:11 2005
ZCZC-WXR-SVR-039141+0100-3122042-KILN/NWS- UTC=Tue Nov  8 20:43:13 2005
NNNN
 UTC=Tue Nov  8 20:44:28 2005
ZCZC-WXR-SVR-039073+0045-3130221-KILN/NWS- UTC=Wed Nov  9 02:22:23 2005
ZCZC-WXR-SVR-039073+0045-3130221-KILN/NWS- UTC=Wed Nov  9 02:22:25 2005
ZCZC-WXR-SVR-039073+0045-3130221-KILN/NWS- UTC=Wed Nov  9 02:22:27 2005
NNNN
 UTC=Wed Nov  9 02:23:41 2005
ZCZC-WXR-SVR-039021+0100-3130254-KILN/NWS- UTC=Wed Nov  9 02:55:29 2005
ZCZC-WXR-SVR-039021+0100-3130254-KILN/NWS- UTC=Wed Nov  9 02:55:31 2005
ZCZC-WXR-SVR-039021+0100-3130254-KILN/NWS- UTC=Wed Nov  9 02:55:32 2005
NNNN
 UTC=Wed Nov  9 02:56:55 2005
ZCZC-WXR-SVA-039021-039023-039041-039045-039047-039049-039073-039083-039089-039097-039101-039117-039129-039159+0600-3130311-KILN/NWS- UTC=Wed Nov  9 03:18:30 2005
ZCZC-WXR-SVA-039021-039023-039041-039045-039047-039049-039073-039083-039089-039097-039101-039117-039129-039159+0600-3130311-KILN/NWS- UTC=Wed Nov  9 03:18:34 2005
ZCZC-WXR-SVA-039021-039023-039041-039045-039047-039049-039073-039083-039089-039097-039101-039117-039129-039159+0600-3130311-KILN/NWS- UTC=Wed Nov  9 03:18:37 2005
NNNN
 UTC=Wed Nov  9 03:19:43 2005
ZCZC-WXR-TOR-039047-039129+0030-3130352-KILN/NWS- UTC=Wed Nov  9 03:52:53 2005
ZCZC-WXR-TOR-039047-039129+0030-3130352-KILN/NWS- UTC=Wed Nov  9 03:52:55 2005
ZCZC-WXR-TOR-039047-039129+0030-3130352-KILN/NWS- UTC=Wed Nov  9 03:52:57 2005
NNNN
 UTC=Wed Nov  9 03:53:58 2005
ZCZC-WXR-FLW-039129+0130-3130421-KILN/NWS- UTC=Wed Nov  9 04:22:29 2005
ZCZC-WXR-FLW-039129+0130-3130421-KILN/NWS- UTC=Wed Nov  9 04:22:31 2005
ZCZC-WXR-FLW-039129+0130-3130421-KILN/NWS- UTC=Wed Nov  9 04:22:33 2005
NNNN
 UTC=Wed Nov  9 04:23:35 2005
ZCZC-WXR-TOR-039045+0030-3130521-KILN/NWS- UTC=Wed Nov  9 05:21:47 2005
ZCZC-WXR-TOR-039045+0030-3130521-KILN/NWS- UTC=Wed Nov  9 05:21:49 2005
ZCZC-WXR-TOR-039045+0030-3130521-KILN/NWS- UTC=Wed Nov  9 05:21:51 2005
NNNN
 UTC=Wed Nov  9 05:22:48 2005
ZCZC-WXR-FLW-039041-039049+0230-3130626-KILN/NWS- UTC=Wed Nov  9 06:27:12 2005
ZCZC-WXR-FLW-039041-039049+0230-3130626-KILN/NWS- UTC=Wed Nov  9 06:27:14 2005
ZCZC-WXR-FLW-039041-039049+0230-3130626-KILN/NWS- UTC=Wed Nov  9 06:27:16 2005
NNNN
 UTC=Wed Nov  9 06:28:21 2005
ZCZC-WXR-TOA-039119+0530-3132135-KILN/NWS- UTC=Wed Nov  9 21:40:05 2005
ZCZC-WXR-TOA-039119+0530-3132135-KILN/NWS- UTC=Wed Nov  9 21:40:07 2005
ZCZC-WXR-TOA-039119+0530-3132135-KILN/NWS- UTC=Wed Nov  9 21:40:09 2005
NNNN
 UTC=Wed Nov  9 21:40:47 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3141726-KILN/NWS- UTC=Thu Nov 10 17:28:48 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3141726-KILN/NWS- UTC=Thu Nov 10 17:28:53 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3141726-KILN/NWS- UTC=Thu Nov 10 17:28:57 2005
NNNN
 UTC=Thu Nov 10 17:30:31 2005
ZCZC-WXR-TOA-039021-039023-039057+0600-3191959-KILN/NWS- UTC=Tue Nov 15 20:06:40 2005
ZCZC-WXR-TOA-039021-039023-039057+0600-3191959-KILN/NWS- UTC=Tue Nov 15 20:06:42 2005
ZCZC-WXR-TOA-039021-039023-039057+0600-3191959-KILN/NWS- UTC=Tue Nov 15 20:06:44 2005
NNNN
 UTC=Tue Nov 15 20:07:26 2005
ZCZC-WXR-TOA-039009-039041-039045-039047-039049-039073-039083-039089-039097-039101-039117-039127-039129-039141-039159-039163+0600-3192305-KILN/NWS- UTC=Tue Nov 15 23:09:07 2005
ZCZC-WXR-TOA-039009-039041-039045-039047-039049-039073-039083-039089-039097-039101-039117-039127-039129-039141-039159-039163+0600-3192305-KILN/NWS- UTC=Tue Nov 15 23:09:11 2005
ZCZC-WXR-TOA-039009-039041-039045-039047-039049-039073-039083-039089-039097-039101-039117-039127-039129-039141-039159-039163+0600-3192305-KILN/NWS- UTC=Tue Nov 15 23:09:14 2005
NNNN
 UTC=Tue Nov 15 23:10:08 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3201622-KILN/NWS- UTC=Wed Nov 16 16:26:21 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3201622-KILN/NWS- UTC=Wed Nov 16 16:26:25 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3201622-KILN/NWS- UTC=Wed Nov 16 16:26:30 2005
NNNN
 UTC=Wed Nov 16 16:28:03 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3271645-KILN/NWS- UTC=Wed Nov 23 16:52:25 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3271645-KILN/NWS- UTC=Wed Nov 23 16:52:29 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3271645-KILN/NWS- UTC=Wed Nov 23 16:52:33 2005
NNNN
 UTC=Wed Nov 23 16:54:07 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3341621-KILN/NWS- UTC=Wed Nov 30 16:24:03 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3341621-KILN/NWS- UTC=Wed Nov 30 16:24:07 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3341621-KILN/NWS- UTC=Wed Nov 30 16:24:11 2005
NNNN
 UTC=Wed Nov 30 16:25:45 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3411606-KILN/NWS- UTC=Wed Dec  7 16:13:30 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3411606-KILN/NWS- UTC=Wed Dec  7 16:13:35 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3411606-KILN/NWS- UTC=Wed Dec  7 16:13:39 2005
NNNN
 UTC=Wed Dec  7 16:15:13 2005
ZCZC-WXR-WSW-039159-039041-039021-039023-039097-039049-039089-039057-039047-039129-039045-039073+0600-3412113-KILN/NWS- UTC=Wed Dec  7 21:42:48 2005
ZCZC-WXR-WSW-039159-039041-039021-039023-039097-039049-039089-039057-039047-039129-039045-039073+0600-3412113-KILN/NWS- UTC=Wed Dec  7 21:42:51 2005
ZCZC-WXR-WSW-039159-039041-039021-039023-039097-039049-039089-039057-039047-039129-039045-039073+0600-3412113-KILN/NWS- UTC=Wed Dec  7 21:42:54 2005
NNNN
 UTC=Wed Dec  7 21:43:52 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3481630-KILN/NWS- UTC=Wed Dec 14 16:33:39 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3481630-KILN/NWS- UTC=Wed Dec 14 16:33:43 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3481630-KILN/NWS- UTC=Wed Dec 14 16:33:48 2005
NNNN
 UTC=Wed Dec 14 16:35:22 2005
ZCZC-WXR-WSS-039159-039041-039021-039023+0600-3491338-KILN/NWS- UTC=Thu Dec 15 14:14:00 2005
ZCZC-WXR-WSS-039159-039041-039021-039023+0600-3491338-KILN/NWS- UTC=Thu Dec 15 14:14:02 2005
ZCZC-WXR-WSS-039159-039041-039021-039023+0600-3491338-KILN/NWS- UTC=Thu Dec 15 14:14:04 2005
NNNN
 UTC=Thu Dec 15 14:14:44 2005
ZCZC-WXR-WSW-039101+0600-3491547-KILN/NWS- UTC=Thu Dec 15 16:01:11 2005
ZCZC-WXR-WSW-039101+0600-3491547-KILN/NWS- UTC=Thu Dec 15 16:01:13 2005
ZCZC-WXR-WSW-039101+0600-3491547-KILN/NWS- UTC=Thu Dec 15 16:01:15 2005
NNNN
 UTC=Thu Dec 15 16:01:57 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3551614-KILN/NWS- UTC=Wed Dec 21 16:16:45 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3551614-KILN/NWS- UTC=Wed Dec 21 16:16:50 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3551614-KILN/NWS- UTC=Wed Dec 21 16:16:54 2005
NNNN
 UTC=Wed Dec 21 16:18:28 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3631617-KILN/NWS- UTC=Thu Dec 29 16:20:05 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3631617-KILN/NWS- UTC=Thu Dec 29 16:20:09 2005
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-3631617-KILN/NWS- UTC=Thu Dec 29 16:20:13 2005
NNNN
 UTC=Thu Dec 29 16:21:45 2005
ZCZC-WXR-SVR-039023+0100-0022140-KILN/NWS- UTC=Mon Jan  2 21:40:53 2006
ZCZC-WXR-SVR-039023+0100-0022140-KILN/NWS- UTC=Mon Jan  2 21:40:55 2006
ZCZC-WXR-SVR-039023+0100-0022140-KILN/NWS- UTC=Mon Jan  2 21:40:57 2006
NNNN
 UTC=Mon Jan  2 21:42:13 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0041614-KILN/NWS- UTC=Wed Jan  4 16:18:43 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0041614-KILN/NWS- UTC=Wed Jan  4 16:18:47 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0041614-KILN/NWS- UTC=Wed Jan  4 16:18:51 2006
NNNN
 UTC=Wed Jan  4 16:20:25 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0111559-KILN/NWS- UTC=Wed Jan 11 16:01:15 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0111559-KILN/NWS- UTC=Wed Jan 11 16:01:19 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0111559-KILN/NWS- UTC=Wed Jan 11 16:01:23 2006
NNNN
 UTC=Wed Jan 11 16:02:57 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0181617-KILN/NWS- UTC=Wed Jan 18 16:19:14 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0181617-KILN/NWS- UTC=Wed Jan 18 16:19:18 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0181617-KILN/NWS- UTC=Wed Jan 18 16:19:23 2006
NNNN
 UTC=Wed Jan 18 16:20:56 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0251615-KILN/NWS- UTC=Wed Jan 25 16:17:30 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0251615-KILN/NWS- UTC=Wed Jan 25 16:17:34 2006
ZCZC-WXR-RWT-039009-039021-039023-039041-039045-039047-039049-039057-039073-039083-039089-039097-039101-039115-039117-039119-039127-039129-039131-039141-039159-039163+0015-0251615-KILN/NWS- UTC=Wed Jan 25 16:17:38 2006
NNNN
